<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Slinky Web Design</title>
	<atom:link href="http://www.slinkywebdesign.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://www.slinkywebdesign.com.au</link>
	<description>Professional Web Designers - Perth WA</description>
	<lastBuildDate>Wed, 22 Feb 2012 08:17:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Is Your Online Business Based On A Delusion?</title>
		<link>http://www.slinkywebdesign.com.au/is-your-online-business-based-on-a-delusion.html</link>
		<comments>http://www.slinkywebdesign.com.au/is-your-online-business-based-on-a-delusion.html#comments</comments>
		<pubDate>Mon, 13 Feb 2012 09:58:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.slinkywebdesign.com.au/?p=2306</guid>
		<description><![CDATA[These four symptoms of Delusional Economics just became our new favorite meme, and they should send a shiver of recognition down your spine. When we hear &#8220;Basing a business model on revenue from nonexistent advertisers or customers&#8221;, all we see is the famous &#8220;Dot-Com Bubble&#8221;, which burst in the year 2000. Online entrepreneurs were done [...]]]></description>
			<content:encoded><![CDATA[<p>These <a href="http://www.rohitbhargava.com/2012/01/the-4-principles-of-delusional-economics.html" target="_blank">four symptoms of Delusional Economics</a> just became our new favorite meme, and they should send a shiver of recognition down your spine.</p>
<p>When we hear &#8220;Basing a business model on revenue from nonexistent advertisers or customers&#8221;, all we see is the famous &#8220;Dot-Com Bubble&#8221;, which burst in the year 2000. Online entrepreneurs were done in, not by Y2K causing all our data to go kabloowie, but by unrealistic, lofty expectations of money that just doesn&#8217;t come through.</p>
<p>Now, the thing with appreciating the value of a digital product is one we all struggle against. &#8220;What, this web design costs more than that web design? They&#8217;re all the same, aren&#8217;t they?&#8221; Like the article says, people will accept that with wine. Or for an even simpler example, pie. If you get a half a pie from one seller and a whole pie from another at the same price, you can see which one&#8217;s the best value, right? With web design, people don&#8217;t see the value. There&#8217;s all this back-end code that goes into it. The user doesn&#8217;t know, they just see black text on a white background with some pictures and say, &#8220;Yeah, it looks all the same to me!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slinkywebdesign.com.au/is-your-online-business-based-on-a-delusion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Sorry, There&#8217;s Nothing To Report In Tech Lately But Politics</title>
		<link>http://www.slinkywebdesign.com.au/were-sorry-theres-nothing-to-report-in-tech-lately-but-politics.html</link>
		<comments>http://www.slinkywebdesign.com.au/were-sorry-theres-nothing-to-report-in-tech-lately-but-politics.html#comments</comments>
		<pubDate>Mon, 13 Feb 2012 09:55:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[digital news]]></category>

		<guid isPermaLink="false">http://www.slinkywebdesign.com.au/?p=2304</guid>
		<description><![CDATA[We really, really miss technology news. Tutorials on how to do cool new things, demos of awesome gadgets, interesting advice on how to tap the Internet market. Alas, those days are gone &#8211; oh bare, ruined choir, where late the sweet birds sang! Now it&#8217;s all politics, politics, politics, nor any other story to report. [...]]]></description>
			<content:encoded><![CDATA[<p>We really, really miss technology news. Tutorials on how to do cool new things, demos of awesome gadgets, interesting advice on how to tap the Internet market. Alas, those days are gone &#8211; oh bare, ruined choir, where late the sweet birds sang! Now it&#8217;s all politics, politics, politics, nor any other story to report.</p>
<ul>
<li><a href="https://action.eff.org/o/9042/p/dia/action/public/?action_KEY=8173" target="_blank">The US is going crazy about SOPA and PIPA, two anti-piracy bills that threaten web freedom.</a> It got so extreme that the English Wikipedia blacked out for one day.</li>
<li><a href="http://www.stopacta.info/" target="_blank">The EU is going crazy about ACTA, a similar anti-piracy bill with similar restrictions.</a></li>
<li><a href="http://techcrunch.com/2012/01/27/twitter-puts-its-dmca-takedown-requests-up-for-all-to-see/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Techcrunch+%28TechCrunch%29" target="_blank">Twitter is censoring their content, because of copyright takedown notices.</a> They can&#8217;t even fight this, there&#8217;s nothing they can do.</li>
<li><a href="http://nocleanfeed.com/" target="_blank">On our own home turf, AU is going crazy over Clean Feed.</a> Ours is the longest battle; it&#8217;s stalled but still pending. But Clean Feed is about content instead of copyright.</li>
<li><a href="http://en.rsf.org/list-of-the-13-internet-enemies-07-11-2006,19603" target="_blank">There&#8217;s a group called &#8220;Reporters Without Borders&#8221; which publishes a list of most Internet-hostile countries.</a> These are all countries that censor the Internet for some reason or another.</li>
</ul>
<p>We could go like this all day. But all this is squeezing every other kind of news off the web. We&#8217;ll try to keep a sunbeam in our corner, though.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slinkywebdesign.com.au/were-sorry-theres-nothing-to-report-in-tech-lately-but-politics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Designers &#8211; We Can&#8217;t Win This Battle</title>
		<link>http://www.slinkywebdesign.com.au/web-designers-we-cant-win-this-battle.html</link>
		<comments>http://www.slinkywebdesign.com.au/web-designers-we-cant-win-this-battle.html#comments</comments>
		<pubDate>Sun, 08 Jan 2012 05:56:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[web design]]></category>
		<category><![CDATA[webdesignerdepot.com]]></category>

		<guid isPermaLink="false">http://www.slinkywebdesign.com.au/?p=2113</guid>
		<description><![CDATA[This article on convincing the average web user to switch to a non-IE browser is interesting, not because we should try to convince everybody what browser to run, but because it illuminates the mind of users. It&#8217;s easy for us web design folk to forget that to most users, half of what we say is [...]]]></description>
			<content:encoded><![CDATA[<p>This article on <a href="http://www.webdesignerdepot.com/2011/05/how-do-you-convince-the-average-web-user-to-switch-to-a-non-ie-browser/">convincing the average web user to switch to a non-IE browser</a> is interesting, not because we should try to convince everybody what browser to run, but because it illuminates the mind of users.</p>
<p>It&#8217;s easy for us web design folk to forget that to most users, half of what we say is gibberish. Apparently many people can only recall one brand name at a time. So &#8220;How do you surf the web?&#8221; becomes anything from search engine (Google), to browser (the big blue E), to service provider (AOL), to operating system (Windows). If they remember the name &#8220;Google&#8221; first, then the whole computer or phone or iPad becomes &#8220;Google&#8221;.</p>
<p>Remember, we&#8217;re not here to snark at those who don&#8217;t know as much as we do (quick, what brand of alternator is in your cars engine?), but to inspire developers to work to help users more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slinkywebdesign.com.au/web-designers-we-cant-win-this-battle.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design &#8211; Hilarious Parody Website For Web Designer Firms</title>
		<link>http://www.slinkywebdesign.com.au/web-design-hilarious-parody-website-for-web-designer-firms.html</link>
		<comments>http://www.slinkywebdesign.com.au/web-design-hilarious-parody-website-for-web-designer-firms.html#comments</comments>
		<pubDate>Sun, 08 Jan 2012 05:52:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[web design]]></category>
		<category><![CDATA[Web Designer Firms]]></category>

		<guid isPermaLink="false">http://www.slinkywebdesign.com.au/?p=2109</guid>
		<description><![CDATA[It may be kind of an immature thing, but this site makes an important point. It&#8217;s aimed at the kinds of &#8220;clients&#8221; who post on Craigslist, with long wish lists for huge websites for which they explain that they can&#8217;t pay you&#8230; Take a deep breath and check out mute.co. Things these kinds of clients [...]]]></description>
			<content:encoded><![CDATA[<p>It may be kind of an immature thing, but this site makes an important point. It&#8217;s aimed at the kinds of &#8220;clients&#8221; who post on Craigslist, with long wish lists for huge websites for which they explain that they can&#8217;t pay you&#8230;</p>
<p>Take a deep breath and check out <a href="http://mute.co/">mute.co</a>.</p>
<p>Things these kinds of clients always tell you:</p>
<ul>
<li>&#8220;I have a great idea.&#8221;</li>
<li>&#8220;This will be good for your portfolio.&#8221;</li>
<li>&#8220;When the business takes off, we&#8217;ll give you a cut.&#8221;</li>
<li>&#8220;It has to integrate with Twitter, Google+, Facebook, Digg, YouTube, Yahoo, and everything.&#8221;</li>
<li>&#8220;It has to be a multimedia Web 2.0 experience.&#8221;</li>
<li>&#8220;We need it by tomorrow.&#8221;</li>
<li>&#8220;Should be no problem for somebody who knows what they&#8217;re doing.&#8221;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.slinkywebdesign.com.au/web-design-hilarious-parody-website-for-web-designer-firms.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The History of Google&#8217;s War on Spam</title>
		<link>http://www.slinkywebdesign.com.au/the-history-of-googles-war-on-spam.html</link>
		<comments>http://www.slinkywebdesign.com.au/the-history-of-googles-war-on-spam.html#comments</comments>
		<pubDate>Sun, 08 Jan 2012 05:26:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[digital news]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.slinkywebdesign.com.au/?p=2101</guid>
		<description><![CDATA[This informative (and very well-designed) infographic is a historic look at all of the updates Google has done to try to fight spam content in its index pages. Panda is the update that got everybody&#8217;s attention recently (it&#8217;s getting so bad, we&#8217;re wondering whether people remember they&#8217;re not talking about actual panda bears anymore), but [...]]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://socialmediatoday.com/douglaskarr/336878/infographic-google-s-search-result-quality-war" target="_blank">informative (and very well-designed) infographic</a> is a historic look at all of the updates Google has done to try to fight spam content in its index pages.</p>
<p>Panda is the update that got everybody&#8217;s attention recently (it&#8217;s getting so bad, we&#8217;re wondering whether people remember they&#8217;re not talking about actual panda bears anymore), but how many of you knew about &#8220;Big Daddy&#8221;, &#8220;Mayday&#8221;, &#8220;Jagger&#8221;, &#8220;Bourbon&#8221;, &#8220;Florida&#8221;, and &#8220;Esmerelda&#8221;?</p>
<p>If you note what each update has done, you&#8217;ll notice that there is ever so much more to SEO than loading a page with keywords. When you overcome things like high bounce rates, you&#8217;re venturing out of the realm of technology altogether and getting into the psychology of users. Now, that&#8217;s a subject we don&#8217;t see nearly enough ink devoted to.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slinkywebdesign.com.au/the-history-of-googles-war-on-spam.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savvy, Savvy Tech News ON The Savviest Consumer Electronics Show</title>
		<link>http://www.slinkywebdesign.com.au/savvy-savvy-tech-news-on-the-savviest-consumer-electronics-show.html</link>
		<comments>http://www.slinkywebdesign.com.au/savvy-savvy-tech-news-on-the-savviest-consumer-electronics-show.html#comments</comments>
		<pubDate>Tue, 03 Jan 2012 05:47:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[digital news]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[Consumer Electronics Show]]></category>
		<category><![CDATA[Internet News]]></category>

		<guid isPermaLink="false">http://www.slinkywebdesign.com.au/?p=2106</guid>
		<description><![CDATA[Las Vegas! Hot as blazes (by American standards), seedy and cheesy, and crazy hyped all the time, but when convention season starts up it&#8217;s like they&#8217;re the top spot. Might as well browse the list of things to look forward to at this year&#8217;s CES and get a lead on the next buzz early, because [...]]]></description>
			<content:encoded><![CDATA[<p>Las Vegas! Hot as blazes (by American standards), seedy and cheesy, and crazy hyped all the time, but when convention season starts up it&#8217;s like they&#8217;re the top spot. Might as well browse the list of <a href="http://news.cnet.com/8301-33200_3-57350323-290/eight-things-im-looking-forward-to-seeing-at-ces/?part=rss&amp;subj=latest-news&amp;tag=title">things to look forward to at this year&#8217;s CES</a> and get a lead on the next buzz early, because you&#8217;ll be hearing about at least some of it soon enough.</p>
<p>Our bets on what will pan out:</p>
<ul>
<li>Ultrabooks &#8211; Hot! They&#8217;re just the next generation of laptops, after all.</li>
<li>Windows 8 &#8211; Let&#8217;s see, is Windows still relevant? Yeah, for a while. Hot!</li>
<li>4K TV &#8211; Snoo-o-o-ore! Look, bigger, bustier TVs are just for rich wanks to show off. Nobody else really cares. We still like our black-and-white model with the knobs and rabbit-ears we got in 1955. Buying a $4000 unit doesn&#8217;t make the shows any better.</li>
<li>3D &#8211; Snore. 3D just isn&#8217;t here yet. It&#8217;s like the flying car from <em>Blade Runner</em>.</li>
<li>Ice Cream Sandwich &#8211; Hot! Brilliant name, that.</li>
<li>Digital cameras &#8211; Ah, yeah, they&#8217;re very nice. Sorta hot, but where else can it go now?</li>
<li>Video content &#8211; Hot, but we agree that industry needs to get off the fence and make it more available. Naive international content barriers don&#8217;t help.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.slinkywebdesign.com.au/savvy-savvy-tech-news-on-the-savviest-consumer-electronics-show.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

