<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Slinky Web Design</title>
	<atom:link href="http://www.slinkywebdesign.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://www.slinkywebdesign.com.au</link>
	<description>Professional Web Designers - Perth WA</description>
	<lastBuildDate>Mon, 14 May 2012 13:20:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Website Marketing &#8211; If You&#8217;re Not Marketing On Pinterest &#8211; Quick, Get On It Now!</title>
		<link>http://www.slinkywebdesign.com.au/website-marketing-if-youre-not-marketing-on-pinterest-quick-get-on-it-now.html</link>
		<comments>http://www.slinkywebdesign.com.au/website-marketing-if-youre-not-marketing-on-pinterest-quick-get-on-it-now.html#comments</comments>
		<pubDate>Thu, 03 May 2012 00:54:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[website marketing]]></category>
		<category><![CDATA[Pinterest]]></category>

		<guid isPermaLink="false">http://www.slinkywebdesign.com.au/?p=2564</guid>
		<description><![CDATA[The big brains over at ReadWriteWeb attempt to explain PInterest. We can tell you right now what the point is &#8211; free marketing! It&#8217;s a site loaded with a 3-to-1 female to male ratio, women put up pictures of products they like and share them with others. It&#8217;s like the important parts of Facebook with [...]]]></description>
			<content:encoded><![CDATA[<p>The big brains over at <a href="http://www.readwriteweb.com/archives/what-is-the-point-of-pinterest.php" target="_blank">ReadWriteWeb attempt to explain PInterest</a>. We can tell you right now what the point is &#8211; free marketing! It&#8217;s a site loaded with a 3-to-1 female to male ratio, women put up pictures of products they like and share them with others. It&#8217;s like the important parts of Facebook with all the pointless stuff cut out.</p>
<p>Here&#8217;s how to Pinterest and get traffic today:</p>
<ul>
<li>Get &#8220;invited&#8221;. This is nothing &#8211; click the &#8220;Invite me&#8221; link at the top, throw them an email, they email you in a couple of days and you&#8217;re in.</li>
<li>Start a board.</li>
<li>Post images on it. You do this by clicking &#8216;pin&#8217; and entering the URL of your site, then clicking the slideshow to get the image you want and add a caption.</li>
<li>Do this at peak hours. They notify you by email whenever your image gets &#8216;re-pinned&#8217; or liked or whatever, so it&#8217;s easy to experiment.</li>
<li>The site automatically includes the link to the page with the source page, so that&#8217;s all you do! Bask in the traffic and new sales!</li>
</ul>
<p>We&#8217;ve seen ecommerce marketers who swear by it. The best hours seem to be late afternoon and early evening for your local area &#8211; when people are goofing off during those last two hours of the day at the office, or just getting home and unwinding after work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slinkywebdesign.com.au/website-marketing-if-youre-not-marketing-on-pinterest-quick-get-on-it-now.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web eCommerce &#8211; (We Commerce) Because Who Wants To Shop Alone?</title>
		<link>http://www.slinkywebdesign.com.au/web-ecommerce-we-commerce-because-who-wants-to-shop-alone.html</link>
		<comments>http://www.slinkywebdesign.com.au/web-ecommerce-we-commerce-because-who-wants-to-shop-alone.html#comments</comments>
		<pubDate>Thu, 03 May 2012 00:48:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[eCommerce Web Design]]></category>
		<category><![CDATA[ecommerce web design]]></category>
		<category><![CDATA[web designing]]></category>

		<guid isPermaLink="false">http://www.slinkywebdesign.com.au/?p=2562</guid>
		<description><![CDATA[Saw this interesting post over at eCommerceTimes about the concept of &#8220;social shopping&#8221;. It&#8217;s about how community feedback and recommendations fit into the scheme of ecommerce, harnessing the power of peer review to encourage sales. It&#8217;s a good idea, if you have confidence in your online business, to put in features to allow customers to [...]]]></description>
			<content:encoded><![CDATA[<p>Saw <a href="http://www.ecommercetimes.com/story/72983.html" target="_blank">this interesting post over at eCommerceTimes</a> about the concept of &#8220;social shopping&#8221;. It&#8217;s about how community feedback and recommendations fit into the scheme of ecommerce, harnessing the power of peer review to encourage sales.</p>
<p>It&#8217;s a good idea, if you have confidence in your online business, to put in features to allow customers to discuss and compare products. The article points to many good examples &#8211; for instance, when you shop for clothes, you take a friend and get their opinion. It&#8217;s funny how we take our best friend&#8217;s advice over, say, the Victoria&#8217;s Secret catalog, but it&#8217;s built into our human brains to trust our peers over the words of some stranger.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slinkywebdesign.com.au/web-ecommerce-we-commerce-because-who-wants-to-shop-alone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eCommerce websites &#8211; Retailers need to get online</title>
		<link>http://www.slinkywebdesign.com.au/ecommerce-websites-retailers-need-to-get-online.html</link>
		<comments>http://www.slinkywebdesign.com.au/ecommerce-websites-retailers-need-to-get-online.html#comments</comments>
		<pubDate>Mon, 19 Mar 2012 04:35:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[eCommerce Web Design]]></category>

		<guid isPermaLink="false">http://www.slinkywebdesign.com.au/?p=2475</guid>
		<description><![CDATA[Are you a retailer who needs some help with an online strategy? Need an eCommerce website? A recent statement by Retailers Traders&#8217; Association of WA executive director Wayne Spencer says WA retailers must get online or do what he describes as master their defence against online retailers in order to survive. &#8220;Shoppers are looking for [...]]]></description>
			<content:encoded><![CDATA[<p>Are you a retailer who needs some help with an online strategy? Need an eCommerce website? A recent statement by Retailers Traders&#8217; Association of WA executive director Wayne Spencer says WA retailers must get online or do what he describes as master their defence against online retailers in order to survive.</p>
<p>&#8220;Shoppers are looking for convenience foremost and the trading hours [in WA] have meant people don&#8217;t have opportunity to visit retail outlets,&#8221; he said.</p>
<p>Read more here; <a title="eCommerce websites" href="http://www.abc.net.au/news/2012-03-19/online-shopping-threatens-retail-feature/3898938?section=wa" target="_blank">Retailers finding it tough to compete with online</a></p>
<p>Read more about our <a title="eCommerce websites" href="http://www.slinkywebdesign.com.au/web-design-services/ecommerce-website-design">eCommerce websites</a></p>
<p><a href="http://www.slinkywebdesign.com.au/about-slinky-web-design/faq">Frequently asked questions</a> (eCommerce websites)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slinkywebdesign.com.au/ecommerce-websites-retailers-need-to-get-online.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO &#8211; Fun Q&amp;A Results With Rand Fishkin of SEOMoz</title>
		<link>http://www.slinkywebdesign.com.au/seo-fun-qa-results-with-rand-fishkin-of-seomoz.html</link>
		<comments>http://www.slinkywebdesign.com.au/seo-fun-qa-results-with-rand-fishkin-of-seomoz.html#comments</comments>
		<pubDate>Fri, 24 Feb 2012 03:40:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[Rand Fishkin]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seomoz]]></category>

		<guid isPermaLink="false">http://www.slinkywebdesign.com.au/?p=2376</guid>
		<description><![CDATA[Rand Fishkin out a tweet seeking questions from the teeming masses, in the hopes that he might shed his guiding light of wisdom upon the world. And the results are in, and they&#8217;re an entertaining and informative read! Among many fascinating points: Amazon would be the best goldmine for analytics data. Up to 10% of [...]]]></description>
			<content:encoded><![CDATA[<p>Rand Fishkin out a tweet seeking questions from the teeming masses, in the hopes that he might shed his guiding light of wisdom upon the world. And <a href="http://www.seomoz.org/blog/answers-to-43-questions-about-search-social-content-conversions-and-more?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+seomoz+%28SEOmoz+Daily+Blog%29" target="_blank">the results are in</a>, and they&#8217;re an entertaining and informative read!</p>
<p>Among many fascinating points:</p>
<ul>
<li>Amazon would be the best goldmine for analytics data.</li>
<li>Up to 10% of visitors click on &#8216;related&#8217; links at the end of a blog posts.</li>
<li>Some sites succeed by doing the opposite of &#8216;best practice&#8217;.</li>
<li>A single Facebook &#8216;like&#8217; button beats a constellation of little link-sharing buttons.</li>
<li>Neither Twitter nor Facebook affect the &#8216;Google juice&#8217; for a given link (more than the other).</li>
</ul>
<p>Looking for a web designer in Sydney? <a title="Web Design Sydney" href="http://www.slinkywebdesign.com.au/web-design-sydney">Web Design Sydney</a><br />
or perhaps a web designer in Perth? <a title="Web Designer Perth" href="http://www.slinkywebdesign.com.au/web-designer-perth">Web Designer Perth</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slinkywebdesign.com.au/seo-fun-qa-results-with-rand-fishkin-of-seomoz.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google and Privacy: Much Ado About Nothing</title>
		<link>http://www.slinkywebdesign.com.au/google-and-privacy-much-ado-about-nothing.html</link>
		<comments>http://www.slinkywebdesign.com.au/google-and-privacy-much-ado-about-nothing.html#comments</comments>
		<pubDate>Mon, 20 Feb 2012 03:23:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[digital news]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://www.slinkywebdesign.com.au/?p=2374</guid>
		<description><![CDATA[So it turns out that self-confessed Google junkies really don&#8217;t give a flip whether Google collects data on them or not. No, in fact, some of them say &#8220;yeah, bring it on!&#8221; This is the counter-reaction to the reaction to Google&#8217;s new privacy policy. Another one is this guy, who points out that Google underestimated [...]]]></description>
			<content:encoded><![CDATA[<p>So it turns out that <a href="http://www.zdnet.com/blog/google/confessions-of-a-google-junkie-or-privacy-what-privacy/3553#8217;s%20new%20privacy%20policy%20and%20terms%20of%20use.%20I%20say%20bring%20it%20on." target="_blank">self-confessed Google junkies</a> really don&#8217;t give a flip whether Google collects data on them or not. No, in fact, some of them say &#8220;yeah, bring it on!&#8221; This is the counter-reaction to the reaction to Google&#8217;s new privacy policy. Another one is <a href="http://penguinpetes.com/b2evo/index.php?p=737&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1" target="_blank">this guy</a>, who points out that Google underestimated his age by half.</p>
<p>Look, people, it&#8217;s this simple:</p>
<ul>
<li>You can opt out any time.</li>
<li>You can get five computers with three web browsers on each and delte cookies and search as 15 different strangers if you&#8217;re that paranoid.</li>
<li>Google is only collecting data and saving it to target marketing. That&#8217;s been the cornerstone of capitalism since the invention of money.</li>
<li>All this data will consist of is your interests, and guess at your gender and age. It doesn&#8217;t steal your credit card or anything.</li>
<li>Some of us (blog writers, for instance) have interests that aren&#8217;t going to make sense to a tracking algorithm anyway.</li>
</ul>
<p>OK? Can everybody quit panicking?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slinkywebdesign.com.au/google-and-privacy-much-ado-about-nothing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Online Business Based On A Delusion?</title>
		<link>http://www.slinkywebdesign.com.au/is-your-online-business-based-on-a-delusion.html</link>
		<comments>http://www.slinkywebdesign.com.au/is-your-online-business-based-on-a-delusion.html#comments</comments>
		<pubDate>Mon, 13 Feb 2012 09:58:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.slinkywebdesign.com.au/?p=2306</guid>
		<description><![CDATA[These four symptoms of Delusional Economics just became our new favorite meme, and they should send a shiver of recognition down your spine. When we hear &#8220;Basing a business model on revenue from nonexistent advertisers or customers&#8221;, all we see is the famous &#8220;Dot-Com Bubble&#8221;, which burst in the year 2000. Online entrepreneurs were done [...]]]></description>
			<content:encoded><![CDATA[<p>These <a href="http://www.rohitbhargava.com/2012/01/the-4-principles-of-delusional-economics.html" target="_blank">four symptoms of Delusional Economics</a> just became our new favorite meme, and they should send a shiver of recognition down your spine.</p>
<p>When we hear &#8220;Basing a business model on revenue from nonexistent advertisers or customers&#8221;, all we see is the famous &#8220;Dot-Com Bubble&#8221;, which burst in the year 2000. Online entrepreneurs were done in, not by Y2K causing all our data to go kabloowie, but by unrealistic, lofty expectations of money that just doesn&#8217;t come through.</p>
<p>Now, the thing with appreciating the value of a digital product is one we all struggle against. &#8220;What, this web design costs more than that web design? They&#8217;re all the same, aren&#8217;t they?&#8221; Like the article says, people will accept that with wine. Or for an even simpler example, pie. If you get a half a pie from one seller and a whole pie from another at the same price, you can see which one&#8217;s the best value, right? With web design, people don&#8217;t see the value. There&#8217;s all this back-end code that goes into it. The user doesn&#8217;t know, they just see black text on a white background with some pictures and say, &#8220;Yeah, it looks all the same to me!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slinkywebdesign.com.au/is-your-online-business-based-on-a-delusion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Sorry, There&#8217;s Nothing To Report In Tech Lately But Politics</title>
		<link>http://www.slinkywebdesign.com.au/were-sorry-theres-nothing-to-report-in-tech-lately-but-politics.html</link>
		<comments>http://www.slinkywebdesign.com.au/were-sorry-theres-nothing-to-report-in-tech-lately-but-politics.html#comments</comments>
		<pubDate>Mon, 13 Feb 2012 09:55:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[digital news]]></category>

		<guid isPermaLink="false">http://www.slinkywebdesign.com.au/?p=2304</guid>
		<description><![CDATA[We really, really miss technology news. Tutorials on how to do cool new things, demos of awesome gadgets, interesting advice on how to tap the Internet market. Alas, those days are gone &#8211; oh bare, ruined choir, where late the sweet birds sang! Now it&#8217;s all politics, politics, politics, nor any other story to report. [...]]]></description>
			<content:encoded><![CDATA[<p>We really, really miss technology news. Tutorials on how to do cool new things, demos of awesome gadgets, interesting advice on how to tap the Internet market. Alas, those days are gone &#8211; oh bare, ruined choir, where late the sweet birds sang! Now it&#8217;s all politics, politics, politics, nor any other story to report.</p>
<ul>
<li><a href="https://action.eff.org/o/9042/p/dia/action/public/?action_KEY=8173" target="_blank">The US is going crazy about SOPA and PIPA, two anti-piracy bills that threaten web freedom.</a> It got so extreme that the English Wikipedia blacked out for one day.</li>
<li><a href="http://www.stopacta.info/" target="_blank">The EU is going crazy about ACTA, a similar anti-piracy bill with similar restrictions.</a></li>
<li><a href="http://techcrunch.com/2012/01/27/twitter-puts-its-dmca-takedown-requests-up-for-all-to-see/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Techcrunch+%28TechCrunch%29" target="_blank">Twitter is censoring their content, because of copyright takedown notices.</a> They can&#8217;t even fight this, there&#8217;s nothing they can do.</li>
<li><a href="http://nocleanfeed.com/" target="_blank">On our own home turf, AU is going crazy over Clean Feed.</a> Ours is the longest battle; it&#8217;s stalled but still pending. But Clean Feed is about content instead of copyright.</li>
<li><a href="http://en.rsf.org/list-of-the-13-internet-enemies-07-11-2006,19603" target="_blank">There&#8217;s a group called &#8220;Reporters Without Borders&#8221; which publishes a list of most Internet-hostile countries.</a> These are all countries that censor the Internet for some reason or another.</li>
</ul>
<p>We could go like this all day. But all this is squeezing every other kind of news off the web. We&#8217;ll try to keep a sunbeam in our corner, though.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slinkywebdesign.com.au/were-sorry-theres-nothing-to-report-in-tech-lately-but-politics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Designers &#8211; We Can&#8217;t Win This Battle</title>
		<link>http://www.slinkywebdesign.com.au/web-designers-we-cant-win-this-battle.html</link>
		<comments>http://www.slinkywebdesign.com.au/web-designers-we-cant-win-this-battle.html#comments</comments>
		<pubDate>Sun, 08 Jan 2012 05:56:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[web design]]></category>
		<category><![CDATA[webdesignerdepot.com]]></category>

		<guid isPermaLink="false">http://www.slinkywebdesign.com.au/?p=2113</guid>
		<description><![CDATA[This article on convincing the average web user to switch to a non-IE browser is interesting, not because we should try to convince everybody what browser to run, but because it illuminates the mind of users. It&#8217;s easy for us web design folk to forget that to most users, half of what we say is [...]]]></description>
			<content:encoded><![CDATA[<p>This article on <a href="http://www.webdesignerdepot.com/2011/05/how-do-you-convince-the-average-web-user-to-switch-to-a-non-ie-browser/">convincing the average web user to switch to a non-IE browser</a> is interesting, not because we should try to convince everybody what browser to run, but because it illuminates the mind of users.</p>
<p>It&#8217;s easy for us web design folk to forget that to most users, half of what we say is gibberish. Apparently many people can only recall one brand name at a time. So &#8220;How do you surf the web?&#8221; becomes anything from search engine (Google), to browser (the big blue E), to service provider (AOL), to operating system (Windows). If they remember the name &#8220;Google&#8221; first, then the whole computer or phone or iPad becomes &#8220;Google&#8221;.</p>
<p>Remember, we&#8217;re not here to snark at those who don&#8217;t know as much as we do (quick, what brand of alternator is in your cars engine?), but to inspire developers to work to help users more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slinkywebdesign.com.au/web-designers-we-cant-win-this-battle.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

